SEPTEMBER 2011  RESULTS -

TEAM # Fish Big Fish Total Weight Points
1. Greg Upton, Jay Veazey 5 4.99 17.84 150
2. Charlie jones, Chuck Jones 5 6.04 17.46 149
3. Maxie Scurlock 5 8.45 17.23 148
4. Joey Rumsey, Jammy McCloud 5 8.03 17.09 147
5. Brian Choate, Jason Thompson 5   15.74 146
6.Zach Parker, Brent Anderson 5 5.11 14.66 145
7. Ryan Greer, Alan Bolan 5 13.8 144
8. Kevin Delaney, Todd Fesmire 5 3.76 13.57 143
9. Randy hollingsworth, Eric Fuller 5 12.58 142
10. Larry Frazier, Chris Smith 5 12.37 141
11. Mike Hardin, Bobby Holmes 5 12.18 140
12. Steve Sykes, Chris Loftis 5 11.8 139
13. Mike hoover. Larry Matthews 5 11.15 138
14. Tim phifer, Jonathan Tedford 5 11 137
15. Homer Collins, Ricky Collins 5 10.88 136
16. Greg Adams, Michael Paugh 4 4.41 10.26 135
17. Jason Miller, Kevin Tidwell 5 10.04 134
18. Buck Reed, Johnny Wilson 5 3.66 9.86 133
19. hugh Dowlen, Cass Jackson 4 9.72 132
20. jason Meadows, Dwight Terwilliger 5 9.23 131
21. Chris Baker, Richard Baker 4 6.97 130
22. Todd Ruth, Chris Ruth 3 6.53 129
23. Wallace Joslin, Bubba Gallabin 3 6.03 128
24. Alan Case 3 5.89 127
25. Wilk Thompson, Charlie Davis 2 4.74 126
26. houston Arnold, johnny Arnold 2 3.94 125
27. Danny Primm, Carl Breeden 2 3.53 124
28. Cecil Chunn, Kim Chunn 2 3.16 123
29. Bruce Mayfield, anita Mayfield 1 3.09 122
30. Jimmy French, David Bethshears 2 2.29 121
31. Larry McMahan, Buddy Hogan 1 0.64 120
32. David Ross, Kevin White 50
Joel Howell, Derek Daniel 50
Michael Haynes 50
Steve Clenney 50
Jimmy McClurken 50