JUNE 2011  RESULTS -

TEAM # Fish Big Fish Total Weight Points
1.Greg Upton, Jay Veazey 5 6.17 25.78 150
2. Ryan Greer, Cole Tanner 5 6.19 21.62 149
3. Larry Frazier, Barry Arnold 5 8.34 20.97 148
4. Steve Sykes, Chris Loftis 5 16.56 147
5. Tim Phifer, Jonathan Tedfrord 5 15.93 146
6. Jimmy French, David Bethshears 5 15.68 145
7. Mike Hardin, Bobby Holmes 5 15.37 144
8. David Ross, Corey Thomason 5 6.31 15.13 143
9. Joe Jackson, Shane Lott 5 5.44 14.9 142
10. Steve Clenney, Micah Cruse 5 14.81 141
11. Brian Choate Jason Thompson 5 14.75 140
12. Maxie Scurlock, Richard Eden 5 5.72 14.48 139
13. Houston Arnold, Johnny Arnold 4 5.36 14.08 138
14. Hugh Dowlen, Cass Jackson 5 12.86 137
15. Jason Meadows, Dwight Terwilliger 5 12.72 136
16. Trey Allen, Tim Messer 5 12.47 135
17. Wilk Thompson, Charlie Davis 5 12.15 134
18. Joey Rumsey, Jammy McCloud 5 12.02 133
19. Michael Haynes, Jimmy Holder 5 11.86 132
20. Jason Miller, Kevin Tidwell 5 11.78 131
20. Charlie Morrison Sr, Charlie Morrison Jr. 5 11.78 131
21. Alan Brasher, Chris Pruett 5 11.64 130
22. Micah Smith, Jeremiah Boone 5 11.63 129
23. Jonathan Caldwell, Jim Caldwell 5 10.94 128
24. Billy hurt Jr, Terry Wolfe 5 10.79 127
25. Bruce Mayfield, Anita Mayfield 3 5.86 10.78 126
26. Michael Redfern, Kyle Manns 5 10.64 125
27. Phillip Bates, Kirk Vaughn 5 10.62 124
28. Ferlin Rogers, Colin Myrick 4 9.82 123
29. Randy Hollingsworth, Eric Fuller 5 9.35 122
30. Richard Baker, Chris Baker 3 8.82 121
31. Homer Collins, Ricky Collins 5 8.45 120
32. Brian Dodge, Barry Proffitt 4 7.28 119
33. Bruce Hopper, Alan Case 3 6.84 118
34. Gil Rollins, Mike Congiardo 5 6.76 117
35. Travis Coleman, Ryan Coleman 2 6.67 116
36. Kevin Delaney, Todd Fesmire 2 4.66 115
37. Scott Neely, Baylor Neely 2 4.3 114
38.Jimmy McClurkan, Ben Lawell 50
Jeremy Brook, Eric Hensley 50
Larry McMahan, Buddy Hogan 50
Adam Lynn, Danny Willems 50
Todd Ruth, Chris Ruth 50
Matt Ellis 50
Eric McAdams, Shane Dunaway 50
Carl Breeden, Danny Primm 50
Wallace Joslin, Bubba Gallabin 50
Johnny Wilson, Buck Reed 50