JULY 2011  RESULTS -

TEAM # Fish Big Fish Total Weight Points
1.Greg Upton, Jay Veazey 5 5.96 24.84 150
2. Tim Phifer, Jonathan Tedford 5 6.25 22.21 149
3. Randy Hollingsworth, Eric Fuller 5 6.33 21.68 148
4. Danny hudson, Tyler Hudson 5 5.57 17.99 147
5. Jason Meadows, Dwight Terwilleger 5 5.65 17.45 146
6. Clyde Howell, John Dickerson 5 5.7 17.36 145
7. Joey Rumsey, Jammy McCloud 5 17.09 144
8. Steve Clenney, Micah Cruse 5 5.26 16.97 143
9. Richard Baker, Chris Baker 5 16.73 142
10. Todd Ruth, Chris Ruth 5 16.49 141
11. David Ross, David Gurley 5 5.06 16.03 140
12. Charlie Davis, Jason Britt 5 4.91 15.8 139
13. Jimmy McClurkan, Ben Lawell 5 15.26 138
14. Bobby Holmes, Mike Hardin 5 15.18 137
15. Ryan Benson, Justin Davis 5 14.75 136
16. Jeremy Conrad, Caleb Conrad 5 14.53 135
17. Brian Choate, Jason Thompson 5 14.33 134
18.David Bethshears, Jimmy French 5 13.18 133
19. Kelly Readhimer, Tim Cranford 5 12.71 132
20. Terry Cooper, Phil Cannady 5 12.44 131
21. Danny Willems, Adam Lynn 5 4.89 12.26 130
22. Larry Harris, Phillip Harris 5 12.23 129
23. Mike Hoover,Larry Matthews 5 12.02 128
23. Richard Eden, Maxie Scurlock 5 12.02 128
24. Larry Frazier, Barry Arnold 5 11.57 127
25. Michael Haynes, Ginger Terry 5 10.42 126
26. Steve Bower, Kyle Norwood 5 10.19 125
27. Kevin Delaney, Todd Fesmire 5 10.1 124
28. Barry Proffitt 5 8.95 123
29. Ryan Greer, Cole Tanner 5 8.46 122
30. Steve Sykes, Chris Loftis 3 8.38 121
31. Joe Jackson, Randy Ross 4 7.81 120
32. Jason Miller, Briar Tidwell 4 7.75 119
33. Homer Collins, Ricky Collins 5 6.33 118
34. Alan Brasher, Chris Pruett 2 5.39 117
35. Rick Bowen, Dustin Alexander 3 5.35 116
36. Carl Breeden, Danny Primm 2 3.76 115
37. Larry McMahan, Buddy Hogan 2 3.63 114
38. Hugh Dowlen Cass Jackson 50
Alan Case 50
Lynn Cantrell, Adam Cantrell 50
Charlie Morrison Sr, and Jr 50
Jonathan Caldwell, Jim Caldwell 50
Bruce Mayfield, Anita Mayfield 50
Houston Arnold, Johnny Arnold 50
Chuck Taylor, Blake Mitchell 50
Trey Allen, Adam Owen 50