FEBUARY 26th  RESULTS -

TEAM # Fish Big Fish Total Weight Points
1. Mike Hardin, Bobby Holmes 5 10.63 26.07 150
2. Trey Allen, Tim Messer 5 7.74 24.58 149
3. Kevin Tidwell, Jason Miller 5 10.24 23.67 148
4. Jay Veazey, Greg Upton 5 22.55 147
5. Alan Brasher, Chris Pruett 3 7.87 18.92 146
6. Jason Meadows, Dwight Terwilleger 5 18.48 145
7. Larry Frazier, Barry Arnold 4 6.67 18.44 144
8. Tim Phifer, Johnathan Tedford 5 16.46 143
9. Charlie Morisson Sr. and Charlie Jr 5 16 142
10. Brian Choate, Jason Thompson 5 15.92 141
11. Randy Hollingsworth, Eric Fuller 5 4.41 15.83 140
12. Danny Willems, Adam Lynn 2 7.03 13.12 139
13. Pat Robinson, Erick Robinson 5 12.75 138
14. Brian Dodge, Anthony Pope 1 11.39 11.39 137
15. Jimmy McClurkan, Ben Lawell 4 10.2 136
16. Todd Ruth, Chris Ruth 4 9.47 135
17. Jonathan Caldwell, Jim Caldwell 2 7.65 134
18. Zach Parker, Matt Roberts 2 6.17 7.25 133
19. Gil Rollins, Mike Congiardo 3 6.55 132
20. Barry Profitt 2 6.49 131
21. Kevin Delaney, Todd Fesmire 3 6.29 130
22. Larry McMahon, Buddy Hogan 2 3.8 5.77 129
23. Joey Rumsey, Jammy McCloud 1 5.41 5.41 128
24. Joel Howell, Derek Daniel 2 4.78 127
25. Danny Primm, Carl Breeden 2 4.5 126
26. David Ross, Corey Thomason 2 4.38 125
27. Michael Haynes, Richard Eakes 2 3.97 124
28. Mike Hoover 1 1.97 123
29. Wilk Thompson, Charlie Davis 1 1.72 122
30. Ryan Greer, Cole Tanner 50
Hugh Dowlen , Cass Jackson 50
Tony McCord, Jamie Larkins 50
Joe Jackson, Shane Lott 50
Bruce Hopper, Alan Case 50
Clayton Richardson, Luke Millraney 50
Jonathan Fortner, David Daniel 50
Phil Cannady, Terry Cooper 50
Michael Herrell, Kevin Swaw 50
Todd Yarbro, Todd Swindle 50
Brett McCaig, John McCaig 50
Homer Collins, Ricky Collins 50
Buck Reed, Johnny Wilson 50