2011 CLASSIC RESULTS -
Team # Fish Day1 Day2 Total Weight
1. Larry Frazier, Barry
Arnold
10
17.44 17.69
35.13
2. Kevin Delaney, Todd Fesmire 10 15.79 19.08 34.87
3. Trey Allen, Tim Messer 10 14.23 19.97 34.20
4. Kevin Tidwell, Jason Miller 10 14.48 18.77 33.25
5. Jay Veazey, Greg Upton 10 15.92 17.04 32.96
6. Brian Choate, Jason Thompson 10 13.77 19.06 32.83
7. Joey Rumsey, Jammy McCloud 10 20.27 10.90 31.17
8. Randy Hollingsworth, Eric Fuller 10 15.02 15.50 30.52
9. Mike Hoover, Larry Matthews 10 15.78 13.84 29.62
10. Todd Ruth, Chris Ruth 10 13.37 15.88 29.25
11. Phillip Bates, Kirk Vaughn 10 14.52 14.69 29.21
12. Tim Phifer, Jonathan Tedford 10 14.29 14.49 28.78
13. Joel Howell, Derek Daniel 10 12.34 16.14 28.48
14. David Ross, Corey Thomason 10 10.87 17.14 28.01
15. Ryan Greer, Cole Tanner 10 11.09 16.79 27.88
16. Richard Eden, Maxie Scurlock 9 (4,5) 11.71 14.52 26.23
17. Joe Jackson, Shane Lott 10 12.57 12.62 25.19
18. Alan Brasher, Chris Pruett 10 12.59 10.57 23.16
19. Homer Collins, Ricky Collins 10 9.48 12.67 22.15
20. Bruce hopper, Alan Case 9 (5,4) 11.31 8.26 19.57
21. Bruce Mayfield, Anita Mayfield 9 (4,5) 8.35 10.42 18.77
22. Buck Reed, Johnny Wilson 7 (2,5) 4.19 13.65 17.84
23. Hugh Dowlen, Cass Jackson 9 (4,5) 7.35 9.92 17.27
24. Wilk Thompson, Charlie Davis 8 (3,5) 4.89 8.59 13.48
25. Larry McMahan, Buddy Hogan 6 (2,4) 2.49 9.10 11.59
26. Danny Primm, Carl Breeden 2 (2,0) 3.40 3.40
27. Michael Haynes 1 2.13 2.13
Big Fish:
1st Big Fish Day 2 David Ross, Corey Thomason 7.55
2nd Big Fish Day 2 Tim Allen, Trey Messer 7.11
3rd Big Fish Day 1 Larry Frazier, Barry Arnold 6.76