| March 21st | Birdsong | 6:30 A.M. - 3:00 P.M. |
| April 25th | Pebble Isle | 6:00 A.M. - 3:00 P.M. |
| May 23rd | Paris Landing | 5:30 A.M. - 3:00 P.M. |
| June 20th | Birdsong | 5:30 A.M. - 3:00 P.M. |
| July 11th | Birdsong | 5:30 A.M. - 3:00 P.M. |
| August 29th | Paris | 6:00 A.M. - 3:00 P.M. |
| September 26th | Perryville | 6:00 A.M. - 3:00 P.M. |
| October 24th & 25th | Birdsong | TBD |

| 2008/2009 Winter Fruit Jars | |
| November 8th | 6:30 A.M. - 3:00 P.M. |
| December 13th | 7:00 A.M. - 3:00 P.M. |
| January 10th | 7:00 A.M. - 3:00 P.M. |
| February 14th | 6:30 A.M. - 3:00 P.M. |
| March 14th | |
| Entry Fee $ 40 ($30 Tournament & $10 Big Fish) | |
| Payback is 100% | |
| 2007/2008 Winter Fruit Jars | |
| November 10 | 6:00 A.M. - 3 P.M. |
| December 15 | 6:30 A.M. - 3 P.M. |
| January 19 | 6:30A.M. - 3 P.M. |
| February 23 | 6:00A.M. - 3 P.M. |
| Entry Fee $ 40 ($30 Tournament & $10 Big Fish) | |
| Payback is 100% | |